Name of Post : | UP Polytechnic JEECUP Entrance Exam Admit Card 2025 OUT: Download Link jeecup.admissions.nic.in |
Post Date / Update: | 28 May 2025 | 10:01 AM |
Short Information : | UP Polytechnic JEECUP Admit Card 2025 is Out! Individuals interested in the Uttar Pradesh Engineering Diploma Admission (JEECUP 2025 ) may download the Admit Card 2025. Please review the eligibility notification for the UP Polytechnic JEECUP 2025 Admissions, which includes details regarding the position, selection process, age limit, pay scale, and all other relevant information. |
UP Joint Entrance Examination 2025UP Polytechnic Admission Online Form 2025WWW.RojanaExams.COM | ||||
Application Dates • Application Begins: 15/Jan/2025 | Application Fee• General/OBC/EWS: Rs- 300/- • SC / ST / PH: Rs- 200/- •Pay the Examination Fee Through Debit card, Credit card, Net banking, Mobile Wallet, or offline e-challan fee mode. | |||
UP Polytechnic JEECUP Admit Card Notification 2025: Age Limit• Minimum Age: 14 Years. • Maximum Age: NA Years. | ||||
JEECUP Entrance Exam 2025: Vacancy Details | ||||
Group | Course Name | Duration | Eligibility | |
A | Diploma in Engineering | 3 Years | Class 10 Exam Passed with 35% Marks, and Physics, Chemistry, Math 50% Marks | |
B | Diploma in Agricultural Engineering | 3 Years | Class 10 Exam Passed with Agriculture Subject Physics, Chemistry, Mathematics & Agriculture 50% Marks | |
C | Fashion Designing & Garments Technology | 3 Years | Class 10 Exam Passed with 35% Marks | |
C | House Science | 2 Years | Class 10 Exam Passed with 35% Marks | |
C | Textile Design | 3 Years | Class 10 Exam Passed with 35% Marks | |
C | Textile Design ( Printing ) | 3 Years | Class 10 Exam Passed with 35% Marks | |
D | Modern Officer Management and Secretarial Service | 2 Years | Passed 10+2 (12th ) Exam and Hindi & English Subject in High School & Intermediate Level Exam | |
D | Library and Information Science | 2 Years | Passed 10+2 ( Intermediate ) Exam | |
E | Diploma in Pharmacy | 2 Years | 10+2 ( Intermediate ) Exam in Science Stream with 50% Marks | |
F | PG Diploma in Biotechnology | 1 Years | B.Sc Degree/Appearing in Biology, Chemistry, or Biochemistry Subject | |
G | PG Diploma in Computer Application | 2 Years | Bachelor’s Degree/Appearing in Any Stream | |
G | PG Diploma Course | 1 Years | Bachelor’s Degree With Related Stream | |
H | Diploma in Hotel Management And Catering | 3 Years | 10+2 (12th ) with 50% Marks | |
I | Diploma in Aircraft Maintenance Engineering & Maintenance Engineering ( Avionics ) | 3 Years | 10+2 (Intermediate) with Physics, Chemistry, Math Group Subject with 50% Marks in PCM | |
J | PG Diploma in Information Technology | 1 Years | Diploma in Engineering ( Any Branch ) | |
K | Diploma in Engineering ( Lateral Entry ) | 2 Years | 10+2 (12th ) Exam with Science Stream OR Class 10 Exam with ITI Certificate | |
If you found RojanaExams.COM helpful, you can follow us and share it with your friends. Thank you | ||||
How to Fill UPJEE JEECUP Polytechnic Admission 2025
| ||||
** Essential Links ** | ||||
Download Exam Notice | Click Here | |||
Download Notification | Click Here | |||
Official Website | ||||
Join Our Channel |
UP JEECUP Polytechnic Admission 2025
Download UP Polytechnic Examination Admit Card
The Uttar Pradesh Join Entrance Examination (UPJEE) is recruiting for the Polytechnic Examination 2025. The online application process will start on 15-01-2025 and close on 30-04-2025. Candidates can download the Admit Card through the UP JEECUP official website, https://jeecup.admissions.nic.in/
UP Polytechnic Examination 2025 Admit Card PDF Download
Please review the full Exam center details, including Exam Location information, time, and carry all the necessary documents needed.
Best of Luck for your Exam.
Disclaimer: The details provided on this website concerning examination forms, scores, and answer keys are meant exclusively for the immediate reference of candidates and should not be regarded as a legal document. Although the RojanaExams team has taken extensive measures to ensure the accuracy of the information provided, including official links, we cannot be held liable for any unintentional errors that may arise in exam results, answer keys, or admission timelines. Furthermore, we disclaim any responsibility for any loss or damage resulting from inaccuracies, defects, or deficiencies in the information presented on this website. For any amendments, please reach out to us via the Contact Us page.